Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Matilda FELLINGER | 32.72 | 17.26 | 15.46 | 4.00 | 3.83 | 3.83 | 3.67 | 4.00 | 0.00 | #1 | ||
2 | Karina Vera POLEMITIS | 28.16 | 13.98 | 14.18 | 3.58 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #2 | ||
3 | Luisa TENTER | 23.63 | 11.05 | 13.58 | 3.58 | 3.25 | 3.33 | 3.33 | 3.50 | 1.00 | #4 | ||
4 | Christine REIFSCHNEIDER | 22.57 | 8.61 | 13.96 | 3.67 | 3.42 | 3.42 | 3.42 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.10.2019 18:32